Parent directory/ | - | - |
01-face_det_400_400.onnx.bin | 1.8 MiB | 2024-Jun-14 14:38 |
02-seg_3.onnx.bin | 978.8 KiB | 2024-Jun-14 14:38 |
0916_ct_ddd_culane_dlav0_withSigmoid_noMerge.onnx.ms_posttraining.bin | 3.0 MiB | 2024-Jun-14 14:38 |
0916_ct_ddd_culane_dlav0_withSigmoid_noMerge.onnx_posttraining.ms.bin | 3.0 MiB | 2024-Jun-14 14:38 |
0927_v158_zhen_mnasp1dd5ml2_atten5_0018.ms.bin | 64.0 KiB | 2024-Jun-14 14:38 |
2012_ATLANTA_10class_20190131_v4.0.ms.bin | 1.4 MiB | 2024-Jun-14 14:38 |
2012_ATLANTA_1class_20190621_v4.x_nomean.ms.bin | 972.0 KiB | 2024-Jun-14 14:38 |
2048_pangu_10b_gate_full_model_graph.mindir.bin_0 | 8.0 KiB | 2024-Jun-14 14:38 |
2048_pangu_10b_gate_full_model_graph.mindir.bin_1 | 8.0 KiB | 2024-Jun-14 14:38 |
2048_pangu_10b_gate_full_model_graph.mindir.bin_2 | 8.0 MiB | 2024-Jun-14 14:38 |
2048_pangu_10b_gate_full_model_graph.mindir.bin_3 | 8.0 KiB | 2024-Jun-14 14:38 |
2048_pangu_10b_gate_full_model_graph.mindir.bin_4 | 4 B | 2024-Jun-14 14:38 |
2048_pangu_10b_gate_full_model_graph.mindir.bin_5 | 4 B | 2024-Jun-14 14:38 |
2048_pangu_10b_gate_full_model_graph.mindir.out | 408.8 KiB | 2024-Jun-14 14:38 |
20_Family_Group_Family_Group_20_1001.bin | 4.7 MiB | 2024-Jun-14 14:38 |
4D_yolov5s_960.mindir.ms.bin | 10.5 MiB | 2024-Jun-14 14:38 |
6c_seg_nomean_20200610.ms.bin | 1.4 MiB | 2024-Jun-14 14:38 |
CAN_DenseNet.onnx.bin_1 | 12.5 KiB | 2024-Jun-14 14:38 |
CAN_DenseNet.onnx.bin_2 | 12.5 KiB | 2024-Jun-14 14:37 |
CAN_DenseNet.onnx.bin_3 | 144 B | 2024-Jun-14 14:38 |
CAN_DenseNet.onnx.ms.bin_0 | 12.5 KiB | 2024-Jun-14 14:38 |
CAN_DenseNet.onnx.ms.bin_1 | 12.5 KiB | 2024-Jun-14 14:38 |
CAN_DenseNet.onnx.ms.bin_2 | 12.5 KiB | 2024-Jun-14 14:38 |
CAN_DenseNet.onnx.ms.bin_3 | 144 B | 2024-Jun-14 14:38 |
CBG_Cloud_video_rvm_mobilenetv3_480_new.onnx.ms.bin_1 | 1.5 MiB | 2024-Jun-14 14:38 |
CBG_Cloud_video_rvm_mobilenetv3_480_new.onnx.ms.bin_2 | 2.0 MiB | 2024-Jun-14 14:38 |
CBG_Cloud_video_rvm_mobilenetv3_480_new.onnx.ms.bin_3 | 637.5 KiB | 2024-Jun-14 14:38 |
CBG_Cloud_video_rvm_mobilenetv3_480_new.onnx.ms.bin_4 | 318.8 KiB | 2024-Jun-14 14:38 |
CBG_Cloud_video_rvm_mobilenetv3_480_new.onnx.ms.bin_5 | 127.5 KiB | 2024-Jun-14 14:38 |
CRNN_MobileNetV3.onnx.bin | 37.5 KiB | 2024-Jun-14 14:38 |
CRNN_Resnet34_dyshape.mindir.bin | 37.5 KiB | 2024-Jun-14 14:38 |
CRNN_Resnet34_dyshape.mindir.ms.bin | 37.5 KiB | 2024-Jun-14 14:38 |
CRNN_Resnet34_vd.mindir.bin | 37.5 KiB | 2024-Jun-14 14:38 |
CRNN_Resnet34_vd.mindir.ms.bin | 37.5 KiB | 2024-Jun-14 14:38 |
CRNN_Resnet34_vd.onnx.bin | 37.5 KiB | 2024-Jun-14 14:38 |
CenterNet_MultiPose_ascend.mindir.ms.bin | 3.0 MiB | 2024-Jun-14 14:38 |
CloudBU_FSRCNN_RTC_8ch_3450_QP9.onnx.ms.bin | 593.3 KiB | 2024-Jun-14 14:38 |
CloudBU_rfdn_rtc_x2_ver2_13.onnx.ms.bin | 593.3 KiB | 2024-Jun-14 14:38 |
CloudBU_rfdn_rtc_x2_ver2_3450.onnx.ms.bin | 593.3 KiB | 2024-Jun-14 14:38 |
ControlOneIfOneScaleOneScale.mindir.ms.bin_1 | 4 B | 2024-Jun-14 14:38 |
ControlOneIfOneScaleOneScale.mindir.ms.bin_2 | 4 B | 2024-Jun-14 14:38 |
ControlOneIfOneScaleOneScale.mindir.ms.bin_3 | 2.0 MiB | 2024-Jun-14 14:38 |
Cyber-G-7-nowhere.pb.bin | 3.5 MiB | 2024-Jun-14 14:38 |
DBNet++_ResNet50.mindir.bin | 27.0 MiB | 2024-Jun-14 14:38 |
DBNet++_ResNet50.mindir.ms.bin | 27.0 MiB | 2024-Jun-14 14:38 |
DBNet++_ResNet50.onnx.bin | 10.8 MiB | 2024-Jun-14 14:38 |
DBNet++_ResNet50.onnx.ms.bin | 10.8 MiB | 2024-Jun-14 14:38 |
DBNet++_ResNet50.onnx.ms.bin_0 | 10.8 MiB | 2024-Jun-14 14:38 |
DBNet_MobileNetV3.onnx.bin | 10.8 MiB | 2024-Jun-14 14:38 |
DBNet_ResNet50_dyshape.mindir.bin | 10.8 MiB | 2024-Jun-14 14:38 |
DBNet_ResNet50_dyshape.mindir.ms.bin | 10.8 MiB | 2024-Jun-14 14:38 |
DBNet_ResNet50_vd.mindir.bin | 10.8 MiB | 2024-Jun-14 14:38 |
DBNet_ResNet50_vd.mindir.ms.bin | 10.8 MiB | 2024-Jun-14 14:38 |
DBNet_ResNet50_vd.onnx.bin | 10.8 MiB | 2024-Jun-14 14:38 |
EAST_MobileNetV3.mindir.bin | 10.5 MiB | 2024-Jun-14 14:38 |
EAST_MobileNetV3.mindir.ms.bin | 10.5 MiB | 2024-Jun-14 14:38 |
EAST_MobileNetV3.onnx.bin | 10.8 MiB | 2024-Jun-14 14:38 |
EAST_Mobile_dyshape.mindir.bin | 10.8 MiB | 2024-Jun-14 14:38 |
EAST_Mobile_dyshape.mindir.ms.bin | 10.8 MiB | 2024-Jun-14 14:38 |
EAST_ResNet50_dyshape.mindir.bin | 10.5 MiB | 2024-Jun-14 14:38 |
EAST_ResNet50_dyshape.mindir.ms.bin | 10.5 MiB | 2024-Jun-14 14:38 |
EAST_ResNet50_vd.mindir.bin | 10.5 MiB | 2024-Jun-14 14:38 |
EAST_ResNet50_vd.mindir.ms.bin | 10.5 MiB | 2024-Jun-14 14:38 |
EAST_ResNet50_vd.onnx.bin | 10.8 MiB | 2024-Jun-14 14:38 |
EI_resnet18_batch_size1.onnx.bin | 1.1 MiB | 2024-Jun-14 14:38 |
EI_screenshot_angle.pb.bin | 12.0 MiB | 2024-Jun-14 14:38 |
EI_screenshot_ocr_220613_batch32_textlen24.pb.bin | 96.0 KiB | 2024-Jun-14 14:38 |
EI_screenshot_text_location_220613_100.onnx.bin | 12.0 MiB | 2024-Jun-14 14:38 |
EI_yolox.onnx.bin | 4.7 MiB | 2024-Jun-14 14:38 |
EfficientNet_480_480_15.1_leakyrelu_sim_0318_no_vlad_1x3x480x480_0514.onnx.ms.bin | 2.6 MiB | 2024-Jun-14 14:38 |
EfficientNet_480_480_9.0_sim__no_last_vlad_norm_simp_no_vlad_1x3x480x480_0514.onnx.ms.bin | 2.6 MiB | 2024-Jun-14 14:38 |
FCENet_ResNet50.mindir.bin | 10.8 MiB | 2024-Jun-14 14:38 |
FCENet_ResNet50.mindir.ms.bin | 10.8 MiB | 2024-Jun-14 14:38 |
G7.bin | 3.5 MiB | 2024-Jun-14 14:38 |
G7.pb.bin | 3.5 MiB | 2024-Jun-14 14:38 |
GAT_SISO.onnx.ms.bin | 103.4 KiB | 2024-Jun-14 14:38 |
HDC_multimedia_280M_r50_out512_clip_resnet50_1-30_264864.ckpt_image.mindir.ms.bin | 588.0 KiB | 2024-Jun-14 14:38 |
HDC_multimedia_3M_vit32_60ep_clip_vit_base_image.mindir.ms.bin | 588.0 KiB | 2024-Jun-14 14:38 |
HDC_multimedia_3M_vit32_60ep_clip_vit_base_text.mindir.ms.bin | 320 B | 2024-Jun-14 14:38 |
HWSR-s_256_256.fp16.ms.bin | 256.0 KiB | 2024-Jun-14 14:38 |
HWSR-s_256_256.ms.bin | 256.0 KiB | 2024-Jun-14 14:38 |
Harmony_Voiceprint.onnx.ms.bin | 31.3 KiB | 2024-Jun-14 14:38 |
Harmony_Voiceprint.onnx.ms.bin_backup | 31.3 KiB | 2024-Jun-14 14:38 |
Harmony_Voiceprint_resnet18.ms.bin | 23.4 KiB | 2024-Jun-14 14:37 |
Harmony_Voiceprint_resnet18.onnx.ms.bin | 23.4 KiB | 2024-Jun-14 14:38 |
Harmony_Voiceprint_resnet18.onnx_posttraining.ms.bin | 23.4 KiB | 2024-Jun-14 14:38 |
Hetu_Skeleton2D_2s2.ms.bin_1 | 432.0 KiB | 2024-Jun-14 14:38 |
Hetu_Skeleton2D_2s2.ms.bin_2 | 47.3 KiB | 2024-Jun-14 14:38 |
Hetu_Skeleton2D_2s2.ms.bin_3 | 47.3 KiB | 2024-Jun-14 14:38 |
Huawei_video_rvm_mobilenetv3_192.onnx.ms.bin_1 | 432.0 KiB | 2024-Jun-14 14:38 |
Huawei_video_rvm_mobilenetv3_192.onnx.ms.bin_2 | 432.0 KiB | 2024-Jun-14 14:38 |
Huawei_video_rvm_mobilenetv3_192.onnx.ms.bin_3 | 576.0 KiB | 2024-Jun-14 14:38 |
Huawei_video_rvm_mobilenetv3_192.onnx.ms.bin_4 | 180.0 KiB | 2024-Jun-14 14:38 |
Huawei_video_rvm_mobilenetv3_192.onnx.ms.bin_5 | 90.0 KiB | 2024-Jun-14 14:38 |
Huawei_video_rvm_mobilenetv3_192.onnx.ms.bin_6 | 36.0 KiB | 2024-Jun-14 14:38 |
Ireland_face_detector.onnx.ms.bin | 23.9 MiB | 2024-Jun-14 14:38 |
Ireland_gaze_corrector.onnx.ms.bin_1 | 24.0 KiB | 2024-Jun-14 14:38 |
Ireland_gaze_corrector.onnx.ms.bin_2 | 8 B | 2024-Jun-14 14:38 |
Ireland_gaze_corrector.onnx.ms.bin_3 | 8 B | 2024-Jun-14 14:38 |
Ireland_gaze_estimator_ng.onnx.ms.bin | 24.0 KiB | 2024-Jun-14 14:38 |
Ireland_gaze_estimator_wg.onnx.ms.bin | 24.0 KiB | 2024-Jun-14 14:38 |
Ireland_ulfgf.onnx.ms.bin | 900.0 KiB | 2024-Jun-14 14:38 |
LaBSE.onnx.bin_1 | 128 B | 2024-Jun-14 14:38 |
LaBSE.onnx.bin_2 | 128 B | 2024-Jun-14 14:38 |
LaBSE.onnx.ms.bin_1 | 128 B | 2024-Jun-14 14:38 |
LaBSE.onnx.ms.bin_2 | 128 B | 2024-Jun-14 14:38 |
LayoutLM-base.onnx.bin_1 | 2.0 KiB | 2024-Jun-14 14:38 |
LayoutLM-base.onnx.bin_2 | 8.0 KiB | 2024-Jun-14 14:38 |
LayoutLM-base.onnx.bin_3 | 2.0 KiB | 2024-Jun-14 14:38 |
LayoutLM-base.onnx.bin_4 | 2.0 KiB | 2024-Jun-14 14:38 |
LayoutLM-base.onnx.bin_5 | 588.0 KiB | 2024-Jun-14 14:38 |
LayoutLM-base.onnx.ms.bin_0 | 2.0 KiB | 2024-Jun-14 14:38 |
LayoutLM-base.onnx.ms.bin_1 | 2.0 KiB | 2024-Jun-14 14:38 |
LayoutLM-base.onnx.ms.bin_2 | 8.0 KiB | 2024-Jun-14 14:38 |
LayoutLM-base.onnx.ms.bin_3 | 2.0 KiB | 2024-Jun-14 14:38 |
LayoutLM-base.onnx.ms.bin_4 | 2.0 KiB | 2024-Jun-14 14:38 |
LayoutLM-base.onnx.ms.bin_5 | 588.0 KiB | 2024-Jun-14 14:38 |
LayoutLMv2-base.onnx.bin_1 | 2.0 KiB | 2024-Jun-14 14:38 |
LayoutLMv2-base.onnx.bin_2 | 8.0 KiB | 2024-Jun-14 14:38 |
LayoutLMv2-base.onnx.bin_3 | 2.0 KiB | 2024-Jun-14 14:38 |
LayoutLMv2-base.onnx.bin_4 | 2.0 KiB | 2024-Jun-14 14:38 |
LayoutLMv2-base.onnx.bin_5 | 588.0 KiB | 2024-Jun-14 14:38 |
LayoutLMv2-base.onnx.ms.bin_0 | 2.0 KiB | 2024-Jun-14 14:38 |
LayoutLMv2-base.onnx.ms.bin_1 | 2.0 KiB | 2024-Jun-14 14:38 |
LayoutLMv2-base.onnx.ms.bin_2 | 8.0 KiB | 2024-Jun-14 14:38 |
LayoutLMv2-base.onnx.ms.bin_3 | 2.0 KiB | 2024-Jun-14 14:38 |
LayoutLMv2-base.onnx.ms.bin_4 | 2.0 KiB | 2024-Jun-14 14:38 |
LayoutLMv2-base.onnx.ms.bin_5 | 588.0 KiB | 2024-Jun-14 14:38 |
Master_resnet31.mindir.bin | 90.0 KiB | 2024-Jun-14 14:38 |
Master_resnet31.mindir.ms.bin | 90.0 KiB | 2024-Jun-14 14:38 |
Mnet6_0312_extract_pay.bin | 6.0 MiB | 2024-Jun-14 14:38 |
Mnet6_0312_extract_pay.ms.bin | 6.0 MiB | 2024-Jun-14 14:38 |
MnetN367_extract_1010_pay.ms.bin | 6.0 MiB | 2024-Jun-14 14:38 |
Modify_Out_Q888_age_gender_orderd.tflite.ms.bin | 48.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_Q888_lapa158_unet_0924.tflite.ms.bin | 768.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_Q_AADB_HADB_MBV2_model.tflite.ms.bin | 588.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_Q_AADB_HADB_MBV2_model.tflite.ms.bin_0 | 588.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_Q_detect_fpn_add_inception-1448650.tflite.ms.bin | 10.5 MiB | 2024-Jun-14 14:38 |
Modify_Out_Q_hand_0812_pb2tflite.tflite.ms.bin | 10.5 MiB | 2024-Jun-14 14:38 |
Modify_Out_albert_lite_base_squadv1_1.tflite.ms.bin_1 | 1.5 KiB | 2024-Jun-14 14:38 |
Modify_Out_albert_lite_base_squadv1_1.tflite.ms.bin_2 | 1.5 KiB | 2024-Jun-14 14:38 |
Modify_Out_albert_lite_base_squadv1_1.tflite.ms.bin_3 | 1.5 KiB | 2024-Jun-14 14:38 |
Modify_Out_bloom_model_age_gender.tflite.ms.bin | 48.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_detect.tflite.ms.bin | 1.0 MiB | 2024-Jun-14 14:38 |
Modify_Out_efficientnet_lite0_fp32_2.tflite.ms.bin | 588.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_efficientnet_lite1_fp32_2.tflite.ms.bin | 675.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_efficientnet_lite2_fp32_2.tflite.ms.bin | 792.2 KiB | 2024-Jun-14 14:38 |
Modify_Out_efficientnet_lite3_fp32_2.tflite.ms.bin | 918.8 KiB | 2024-Jun-14 14:38 |
Modify_Out_efficientnet_lite4_fp32_2.tflite.ms.bin | 1.0 MiB | 2024-Jun-14 14:38 |
Modify_Out_ghostnet_int8.ms.bin | 588.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_gts_detect_0730_quant_frozen.tflite.ms.bin | 1.0 MiB | 2024-Jun-14 14:38 |
Modify_Out_gts_detect_5k_tf115.tflite.ms.bin | 1.0 MiB | 2024-Jun-14 14:38 |
Modify_Out_hiai_bigmodel_ghost_2_1_no_normalized_no_trans_tflite.tflite.ms.bin | 64.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_hiai_bigmodel_ghost_5_1_no_normalized_no_trans_tflite.tflite.ms.bin | 64.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_hiai_chinese_english_recognize_model_float32.tflite.ms.bin | 64.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_hiai_cn_recognize_modify_padv2.tflite.ms.bin | 64.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_hiai_cpu_face_emotion.tflite.ms.bin | 196.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_hiai_cpu_face_gazing.tflite.ms.bin | 196.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_hiai_cv_focusShootOCRModel_08.tflite.ms.bin | 10.5 MiB | 2024-Jun-14 14:38 |
Modify_Out_hiai_cv_labelDetectorModel_v4.tflite.ms.bin | 588.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_hiai_detect_curve_model_float32.tflite.ms.bin | 10.5 MiB | 2024-Jun-14 14:38 |
Modify_Out_hiai_detectmodel_06_23_960_480_1180700.tflite.ms.bin | 10.5 MiB | 2024-Jun-14 14:38 |
Modify_Out_hiai_detectmodel_desnet_256_128_64_32.tflite.ms.bin | 10.5 MiB | 2024-Jun-14 14:38 |
Modify_Out_hiai_label_and_video.tflite.ms.bin | 588.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_hiai_model_0909_kd_rot_ps_softmax.tflite.ms.bin | 588.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_hiai_model_normalize_object_scene_ps_20200519.tflite.ms.bin | 588.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_hiai_object_detect_814.tflite.ms.bin | 1.0 MiB | 2024-Jun-14 14:38 |
Modify_Out_hiai_object_tflite_graph_8bit.tflite.ms.bin | 263.7 KiB | 2024-Jun-14 14:38 |
Modify_Out_hiai_vad.tflite.ms.bin_1 | 164 B | 2024-Jun-14 14:38 |
Modify_Out_hiai_vad.tflite.ms.bin_2 | 67.5 KiB | 2024-Jun-14 14:38 |
Modify_Out_inception_v3.tflite.ms.bin | 1.0 MiB | 2024-Jun-14 14:38 |
Modify_Out_inception_v4.tflite.ms.bin | 1.0 MiB | 2024-Jun-14 14:38 |
Modify_Out_intent_detect_hi_v2.tflite.ms.bin | 300.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_lite-model_aiy_vision_classifier_food_V1_1.tflite.ms.bin | 108.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_lite-model_albert_lite_base_squadv1_metadata_1.tflite.ms.bin_1 | 1.5 KiB | 2024-Jun-14 14:38 |
Modify_Out_lite-model_albert_lite_base_squadv1_metadata_1.tflite.ms.bin_2 | 1.5 KiB | 2024-Jun-14 14:38 |
Modify_Out_lite-model_albert_lite_base_squadv1_metadata_1.tflite.ms.bin_3 | 1.5 KiB | 2024-Jun-14 14:38 |
Modify_Out_lite-model_mobilebert_1_metadata_1.tflite.ms.bin_1 | 1.5 KiB | 2024-Jun-14 14:38 |
Modify_Out_lite-model_mobilebert_1_metadata_1.tflite.ms.bin_2 | 1.5 KiB | 2024-Jun-14 14:38 |
Modify_Out_lite-model_mobilebert_1_metadata_1.tflite.ms.bin_3 | 1.5 KiB | 2024-Jun-14 14:38 |
Modify_Out_lite-model_mobilebert_1_metadata_1.tflite.ms.bin_4 | 1.5 KiB | 2024-Jun-14 14:38 |
Modify_Out_ml_audio_kit_encoder_v5.bin_1 | 128 B | 2024-Jun-14 14:38 |
Modify_Out_ml_audio_kit_encoder_v5.bin_2 | 128 B | 2024-Jun-14 14:38 |
Modify_Out_ml_audio_kit_encoder_v5.bin_3 | 128 B | 2024-Jun-14 14:38 |
Modify_Out_ml_audio_kit_encoder_v5.bin_4 | 128 B | 2024-Jun-14 14:38 |
Modify_Out_ml_audio_kit_encoder_v5.bin_5 | 4 B | 2024-Jun-14 14:38 |
Modify_Out_ml_audio_kit_encoder_v5.bin_6 | 4 B | 2024-Jun-14 14:38 |
Modify_Out_ml_audio_kit_encoder_v5.pb.ms.bin_1 | 128 B | 2024-Jun-14 14:38 |
Modify_Out_ml_audio_kit_encoder_v5.pb.ms.bin_2 | 128 B | 2024-Jun-14 14:38 |
Modify_Out_ml_audio_kit_encoder_v5.pb.ms.bin_3 | 128 B | 2024-Jun-14 14:38 |
Modify_Out_ml_audio_kit_encoder_v5.pb.ms.bin_4 | 128 B | 2024-Jun-14 14:38 |
Modify_Out_ml_audio_kit_encoder_v5.pb.ms.bin_5 | 4 B | 2024-Jun-14 14:38 |
Modify_Out_ml_audio_kit_encoder_v5.pb.ms.bin_6 | 4 B | 2024-Jun-14 14:38 |
Modify_Out_ml_ei_headpose.tflite.ms.bin | 48.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_ml_ei_landmark.tflite.ms.bin | 300.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_ml_ei_landmark_pb2tflite.tflite.ms.bin | 300.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_ml_tacotron_decoder_step_stf.tflite.ms.bin_1 | 320 B | 2024-Jun-14 14:38 |
Modify_Out_ml_tacotron_decoder_step_stf.tflite.ms.bin_2 | 1.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_ml_tacotron_decoder_step_stf.tflite.ms.bin_3 | 4.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_ml_tacotron_decoder_step_stf.tflite.ms.bin_4 | 4.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_ml_tacotron_decoder_step_stf.tflite.ms.bin_5 | 4.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_ml_tacotron_decoder_step_stf.tflite.ms.bin_6 | 4.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_ml_tacotron_decoder_step_stf.tflite.ms.bin_7 | 32 B | 2024-Jun-14 14:38 |
Modify_Out_ml_tacotron_decoder_step_stf.tflite.ms.bin_8 | 1.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_ml_tacotron_decoder_step_stf.tflite.ms.bin_9 | 4 B | 2024-Jun-14 14:38 |
Modify_Out_ml_tts_decoder_control_flow.pb.ms.bin_1 | 2.1 KiB | 2024-Jun-14 14:38 |
Modify_Out_ml_tts_decoder_control_flow.pb.ms.bin_2 | 2.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_ml_tts_decoder_control_flow.pb.ms.bin_3 | 2.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_ml_tts_decoder_control_flow.pb.ms.bin_4 | 2.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_ml_tts_decoder_control_flow.pb.ms.bin_5 | 2.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_ml_vision_guide_detection1_pb2tflite.tflite.ms.bin | 400.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_mnist.tflite.ms.bin | 3.1 KiB | 2024-Jun-14 14:38 |
Modify_Out_mobilebert_1_default_1.tflite.ms.bin_1 | 1.5 KiB | 2024-Jun-14 14:38 |
Modify_Out_mobilebert_1_default_1.tflite.ms.bin_2 | 1.5 KiB | 2024-Jun-14 14:38 |
Modify_Out_mobilebert_1_default_1.tflite.ms.bin_3 | 1.5 KiB | 2024-Jun-14 14:38 |
Modify_Out_mobilenet.tflite.ms.bin | 3.1 KiB | 2024-Jun-14 14:38 |
Modify_Out_mobilenet_v1_0.25_128.tflite.ms.bin | 192.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_mobilenet_v1_0.25_160.tflite.ms.bin | 300.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_mobilenet_v1_0.25_192.tflite.ms.bin | 432.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_mobilenet_v1_0.25_224.tflite.ms.bin | 588.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_mobilenet_v1_0.5_128.tflite.ms.bin | 192.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_mobilenet_v1_0.5_160.tflite.ms.bin | 300.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_mobilenet_v1_0.5_192.tflite.ms.bin | 432.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_mobilenet_v1_0.5_224.tflite.ms.bin | 588.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_mobilenet_v1_0.75_128.tflite.ms.bin | 192.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_mobilenet_v1_0.75_160.tflite.ms.bin | 300.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_mobilenet_v1_0.75_192.tflite.ms.bin | 432.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_mobilenet_v1_0.75_224.tflite.ms.bin | 588.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_mobilenet_v1_1.0_128.tflite.ms.bin | 192.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_mobilenet_v1_1.0_160.tflite.ms.bin | 300.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_mobilenet_v1_1.0_192.tflite.ms.bin | 432.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_mobilenet_v1_1.0_224.tflite.ms.bin | 588.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_mobilenet_v2_1.0_224.tflite.ms.bin | 588.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_mtk_AADB_HADB_MBV2_model_f16.tflite.ms.bin | 588.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_mtk_AADB_HADB_MBV2_model_fp32.tflite.ms.bin | 588.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_mtk_AADB_HADB_MBV3_model_fp32.tflite.ms.bin | 588.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_mtk_age_gender.tflite.ms.bin | 48.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_mtk_age_gender_fp16.tflite.ms.bin | 48.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_object_detection_mobile_object_localizer_v1_1_default_1.tflite.ms.bin | 432.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_resnet.tflite.ms.bin | 3.1 KiB | 2024-Jun-14 14:38 |
Modify_Out_rpnt_pdr_conv2d_16_fixed_last.onnx.ms.bin | 4.7 KiB | 2024-Jun-14 14:38 |
Modify_Out_scan_hms_angle1.tflite.ms.bin | 64.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_simple_IPS_model_4D_input.onnx.ms.bin | 4.7 KiB | 2024-Jun-14 14:38 |
Modify_Out_siteAI_digcom_g2v_keras.tflite.ms.bin | 200 B | 2024-Jun-14 14:38 |
Modify_Out_siteAI_trans_nonlinear.tflite.ms.bin | 548 B | 2024-Jun-14 14:38 |
Modify_Out_siteAI_trans_tcpclassify.tflite.ms.bin | 720 B | 2024-Jun-14 14:38 |
Modify_Out_siteAI_wireless_depress_w.tflite.ms.bin | 144 B | 2024-Jun-14 14:38 |
Modify_Out_siteAI_wireless_restore_w.tflite.ms.bin | 144 B | 2024-Jun-14 14:38 |
Modify_Out_smartreply.tflite.ms.bin | 17 B | 2024-Jun-14 14:38 |
Modify_Out_smartreply_1_default_1.tflite.ms.bin | 17 B | 2024-Jun-14 14:38 |
Modify_Out_squeezenet.tflite.ms.bin | 588.0 KiB | 2024-Jun-14 14:38 |
Modify_Out_ssd_mobilenet_v1_1_default_1.tflite.ms.bin | 1.0 MiB | 2024-Jun-14 14:38 |
Modify_Out_video_infer2.tflite.ms.bin | 588.0 KiB | 2024-Jun-14 14:38 |
PC500_model_RepVGG-A1.onnx.ms.bin | 588.0 KiB | 2024-Jun-14 14:38 |
PC500_model_audio.onnx.ms.bin | 24.0 KiB | 2024-Jun-14 14:38 |
PC500_model_b0.onnx.ms.bin | 588.0 KiB | 2024-Jun-14 14:38 |
PC500_model_b1.onnx.ms.bin | 588.0 KiB | 2024-Jun-14 14:38 |
PC500_model_cmt_s.onnx.ms.bin | 588.0 KiB | 2024-Jun-14 14:38 |
PC500_model_cmt_ti.onnx.ms.bin | 300.0 KiB | 2024-Jun-14 14:38 |
PC500_model_cmt_xs.onnx.ms.bin | 432.0 KiB | 2024-Jun-14 14:38 |
