Parent directory/ | - | - |
2048_pangu_10b_gate_full_model_variables/ | - | 2024-Jan-12 10:10 |
converter_names/ | - | 2024-Feb-23 09:29 |
input_output/ | - | 2024-Jan-12 10:22 |
qwen_14b_bs1_seq1024_layer2_full_variables/ | - | 2024-Jun-14 14:28 |
ms_models/ | - | 2024-Feb-23 09:20 |
multi-backend-rts/ | - | 2023-Oct-10 14:58 |
compatibility_test/ | - | 2023-Feb-04 11:17 |
roberta_minir_variables/ | - | 2024-Feb-23 09:28 |
model_option/ | - | 2022-Nov-22 20:37 |
XLMR/ | - | 2022-Nov-25 21:56 |
offline_parallel_split/ | - | 2024-Feb-23 09:34 |
lite_akg/ | - | 2024-Mar-28 19:10 |
qwen_14b_bs1_seq1024_layer2_inc_variables/ | - | 2024-Jun-14 14:28 |
weights.pb | 3.2 GiB | 2024-Feb-23 09:44 |
LaBSE.onnx | 1.8 GiB | 2024-Feb-23 09:43 |
VI-LayoutXLM-base.onnx | 1.8 GiB | 2024-Feb-23 09:44 |
clip_model_pd2.onnx | 1.1 GiB | 2024-Apr-09 16:38 |
long_sequence_eta.pb | 1.0 GiB | 2024-Nov-07 15:01 |
browser_deepfm_v7.pb | 1.0 GiB | 2024-Feb-23 09:40 |
browser_deepfm_v7_int64.pb | 1.0 GiB | 2024-Feb-23 09:40 |
PC500_model_vatmm.onnx | 990.1 MiB | 2024-Feb-23 09:43 |
LayoutLMv2-base.onnx | 845.5 MiB | 2024-Feb-23 09:43 |
browser_v50.pb | 806.7 MiB | 2024-Feb-23 09:40 |
browser_v50_int64.pb | 806.7 MiB | 2024-Feb-23 09:40 |
llama_7b_seq1024_bs1_full_1.mindir | 795.8 MiB | 2024-Feb-23 09:43 |
llama_7b_seq1024_bs1_full_0.mindir | 795.8 MiB | 2024-Feb-23 09:43 |
llama_7b_seq1024_bs1_inc_0.mindir | 793.7 MiB | 2024-Feb-23 09:43 |
llama_7b_seq1024_bs1_inc_1.mindir | 793.7 MiB | 2024-Feb-23 09:43 |
sar_resnet31_parallel-decoder_5e_st-sub_mj-sub_..> | 729.7 MiB | 2024-Feb-23 09:44 |
sar_resnet31_sequential-decoder_5e_st-sub_mj-su..> | 700.2 MiB | 2024-Feb-23 09:44 |
browser_v79.pb | 685.5 MiB | 2024-Feb-23 09:40 |
browser_v79_int32.pb | 685.5 MiB | 2024-Feb-23 09:40 |
vgg19_imagenet2012_bs1.mindir | 548.0 MiB | 2024-Feb-23 09:44 |
vgg19_cifar10_bs1.mindir | 532.7 MiB | 2024-Feb-23 09:44 |
vgg16_imagenet_bs_1_Ascend.mindir | 527.8 MiB | 2024-Feb-23 09:44 |
LayoutLM-base.onnx | 516.9 MiB | 2024-Feb-23 09:43 |
vgg16_cifar10_bs_64_Ascend.mindir | 512.4 MiB | 2024-Feb-23 09:44 |
compatibility_test.tar.gz | 505.0 MiB | 2020-Dec-10 17:16 |
cloud-assistant_device_model_1215.onnx | 496.9 MiB | 2024-Feb-23 09:40 |
text_encoder.onnx | 469.6 MiB | 2024-Feb-23 09:44 |
bert_mindir.mindir | 417.9 MiB | 2024-Feb-23 09:39 |
bert_model.onnx | 417.7 MiB | 2024-Feb-23 09:39 |
bert_15cls_tnews_bs_1_Ascend.mindir | 390.5 MiB | 2024-Feb-23 09:39 |
model_cn.pb | 390.4 MiB | 2024-Feb-23 09:43 |
bert_span.onnx | 390.3 MiB | 2024-Feb-23 09:40 |
PC500_model_title_bert.onnx | 390.2 MiB | 2024-Feb-23 09:43 |
electra_zh.onnx | 387.9 MiB | 2024-Feb-23 09:41 |
nasnet_large.pb | 340.1 MiB | 2024-Feb-23 09:43 |
swin_base_patch4_window7_224_avgpool2d.onnx | 339.3 MiB | 2024-Feb-23 09:44 |
nasnet_large.tflite | 338.8 MiB | 2024-Feb-23 09:43 |
vit_imagenet2012_bs1.mindir | 336.8 MiB | 2024-Feb-23 09:44 |
HDC_multimedia_3M_vit32_60ep_clip_vit_base_imag..> | 335.7 MiB | 2024-Feb-23 09:41 |
cloud-assistant_device_FaceSR_1207_11_ori.onnx | 321.9 MiB | 2024-Feb-23 09:40 |
ml_asr_encoder_202103.onnx | 319.8 MiB | 2024-Feb-23 09:43 |
lstm_aclimdb_bs_64_Ascend.mindir | 295.9 MiB | 2024-Feb-23 09:43 |
PC500_model_audio.onnx | 275.3 MiB | 2024-Feb-23 09:43 |
Master_resnet31.mindir | 271.9 MiB | 2024-Feb-23 09:43 |
hdc_resnet_1w_class.onnx | 251.9 MiB | 2024-Feb-23 09:41 |
poisson_galleryc_c_text_cast_fp_with_norm_no_fl..> | 243.3 MiB | 2024-Feb-23 09:43 |
hiai_nlu_model_v2.pb | 241.3 MiB | 2024-Feb-23 09:41 |
fasterrcnn_crop.pb | 239.4 MiB | 2024-Feb-23 09:41 |
gts_object_detect_Ics.pb | 239.4 MiB | 2024-Feb-23 09:41 |
text_encoder.onnx.mindir | 236.5 MiB | 2024-Feb-23 09:44 |
yolov3.tflite | 236.3 MiB | 2024-Feb-23 09:44 |
hiai_nlu_model_v2_pb2tflite.tflite | 235.7 MiB | 2024-Feb-23 09:41 |
deeplabv3_vocaug_bs_1_ascend.mindir | 222.3 MiB | 2024-Feb-23 09:40 |
abinet_20e_st-an_mj.onnx | 220.5 MiB | 2024-Feb-23 09:39 |
rcnn-ilsvrc13-9.onnx | 220.1 MiB | 2024-Feb-23 09:44 |
SRN_Resnet50_vd_fpn.onnx | 208.9 MiB | 2024-Feb-23 09:44 |
pix2pix_facades_bs1.mindir | 207.7 MiB | 2024-Feb-23 09:43 |
hiai_transformer_encoder.pb | 207.4 MiB | 2024-Feb-23 09:41 |
male_lm098_fix_mask.pb | 198.6 MiB | 2024-Feb-23 09:43 |
transformer_20200831_encoder_fp32.tflite | 198.3 MiB | 2024-Feb-23 09:44 |
Change_input_transformer_20200831_encoder_fp32...> | 198.3 MiB | 2024-Feb-23 09:40 |
vae_decoder.onnx | 188.8 MiB | 2024-Feb-23 09:44 |
HDC_multimedia_3M_vit32_60ep_clip_vit_base_text..> | 187.6 MiB | 2024-Feb-23 09:41 |
fasterrcnn_coco2017_bs_1_ascend.mindir | 187.4 MiB | 2024-Feb-23 09:41 |
hdc_text.mindir | 186.7 MiB | 2024-Feb-23 09:41 |
encoder.onnx | 186.5 MiB | 2024-Feb-23 09:41 |
ml_asr_encoder.onnx | 186.5 MiB | 2024-Feb-23 09:43 |
ml_video_edit_dimming_tech_model_styleGan.onnx | 185.6 MiB | 2024-Feb-23 09:43 |
RobustScanner_ResNet31.mindir | 184.2 MiB | 2024-Feb-23 09:44 |
SAST_ResNet50_vd_ICDAR2015.onnx | 182.5 MiB | 2024-Feb-23 09:44 |
SAST_ResNet50_vd_Total-text.onnx | 182.5 MiB | 2024-Feb-23 09:44 |
resnet101_imagenet_bs_1_GPU.mindir | 170.7 MiB | 2024-Feb-23 09:44 |
resnet101_imagenet_bs_1_Ascend.mindir | 170.7 MiB | 2024-Feb-23 09:44 |
resnet_v2_101_299.tflite | 170.1 MiB | 2024-Feb-23 09:44 |
inceptionV4.mindir | 163.7 MiB | 2024-Feb-23 09:41 |
inception_v4.pb | 163.3 MiB | 2024-Feb-23 09:41 |
cloud-assistant_device_face_stage1_512.onnx | 163.0 MiB | 2024-Feb-23 09:40 |
cloud-assistant_device_face_stage1_1024.onnx | 163.0 MiB | 2024-Feb-23 09:40 |
cloud-assistant_device_ECUIVF_rmm2.onnx | 163.0 MiB | 2024-Feb-23 09:40 |
Modify_Out_inception_v4.tflite | 162.8 MiB | 2024-Feb-23 09:43 |
inception_v4.tflite | 162.8 MiB | 2024-Feb-23 09:41 |
VisionLAN_ResNet45.mindir | 161.3 MiB | 2024-Feb-23 09:44 |
dllite_tt_raw_huanyu6668_t1.5_20211008_c_encode..> | 160.2 MiB | 2024-Feb-23 09:40 |
vq_encoder_decode.onnx | 157.7 MiB | 2024-Apr-09 16:38 |
infer-b1-1-id.pb | 155.7 MiB | 2024-Feb-23 09:41 |
transformer_fake_weight.mindir | 155.4 MiB | 2024-Feb-23 09:44 |
transformer.mindir | 155.3 MiB | 2024-Feb-23 09:44 |
cloud-assistant_device_inpurrdb_new.onnx | 150.9 MiB | 2024-Feb-23 09:40 |
poisson_galleryc_c_image.onnx | 146.1 MiB | 2024-Feb-23 09:43 |
poisson_galleryc_image.onnx | 146.1 MiB | 2024-Feb-23 09:43 |
HDC_multimedia_280M_r50_out512_clip_resnet50_1-..> | 142.9 MiB | 2024-Feb-23 09:41 |
resnet_image.mindir | 142.8 MiB | 2024-Feb-23 09:44 |
mtk_face_recognition_v3.onnx | 142.7 MiB | 2024-Feb-23 09:43 |
textsnake_resnet50-oclip_fpn-unet_1200e_ctw1500..> | 138.7 MiB | 2024-Feb-23 09:44 |
textsnake_resnet50_fpn-unet_1200e_ctw1500.onnx | 138.6 MiB | 2024-Feb-23 09:44 |
cloud-assistant_device_big_head_ECUI_BJ9w_ECBDe..> | 136.8 MiB | 2024-Feb-23 09:40 |
cloud-assistant_device_middle_head_256_NHWC_uin..> | 136.7 MiB | 2024-Feb-23 09:40 |
cloud-assistant_device_big_head_ECUI_BJ9w_ECBDe..> | 136.7 MiB | 2024-Feb-23 09:40 |
ml_asr_encoder_int8_202103.onnx | 136.3 MiB | 2024-Feb-23 09:43 |
noah_206.pb | 133.6 MiB | 2024-Feb-23 09:43 |
lite-model_on_device_vision_classifier_popular_..> | 132.5 MiB | 2024-Feb-23 09:43 |
vae_encoder.onnx | 130.4 MiB | 2024-Feb-23 09:44 |
mtk_face_features_v2.onnx | 130.0 MiB | 2024-Feb-23 09:43 |
ml_motion_capture_spin-res50.caffemodel | 129.6 MiB | 2024-Feb-23 09:43 |
ml_motion_capture_spin-res50-poolingnoceilmode...> | 129.6 MiB | 2024-Feb-23 09:43 |
ml_motion_capture_spin-res50-poolingnoceilmode.ms | 129.3 MiB | 2024-Feb-23 09:43 |
ml_motion_capture_spin-res50.ms | 129.3 MiB | 2024-Feb-23 09:43 |
ppg_model.pb | 127.9 MiB | 2024-Feb-23 09:43 |
cloud-assistant_device_ecbcuv11_256_NHWC_uint8...> | 123.6 MiB | 2024-Feb-23 09:40 |
PC500_model_next_vit_s.onnx | 123.2 MiB | 2024-Feb-23 09:43 |
decoder.onnx | 121.8 MiB | 2024-Feb-23 09:40 |
ml_asr_decoder.onnx | 121.8 MiB | 2024-Feb-23 09:43 |
ml_asr_decoder_202103.onnx | 121.7 MiB | 2024-Feb-23 09:43 |
recog_model_nchw.onnx | 119.9 MiB | 2024-Feb-23 09:44 |
EAST_ResNet50_vd.onnx | 119.0 MiB | 2024-Feb-23 09:40 |
open_source_inception_resnet_v2.pb | 115.9 MiB | 2024-Feb-23 09:43 |
inception_resnet_v2.pb | 115.9 MiB | 2024-Feb-23 09:41 |
inception_resnet_v2.tflite | 115.4 MiB | 2024-Feb-23 09:41 |
dllite_tt_raw_huanyu6668_t1.5_20211008_c_joint_..> | 113.9 MiB | 2024-Feb-23 09:40 |
EAST_ResNet50_dyshape.mindir | 112.4 MiB | 2024-Feb-23 09:40 |
EAST_ResNet50_vd.mindir | 112.3 MiB | 2024-Feb-23 09:40 |
psenet_resnet50-oclip_fpnf_600e_ctw1500.onnx | 111.4 MiB | 2024-Feb-23 09:43 |
psenet_resnet50-oclip_fpnf_600e_icdar2015.onnx | 111.4 MiB | 2024-Feb-23 09:43 |
psenet_resnet50_fpnf_600e_ctw1500.onnx | 111.4 MiB | 2024-Feb-23 09:43 |
psenet_resnet50_fpnf_600e_icdar2015.onnx | 111.4 MiB | 2024-Feb-23 09:43 |
PSENet_ResNet50_dyshape.mindir | 109.7 MiB | 2024-Feb-23 09:43 |
PSENet_ResNet50_vd.mindir | 109.6 MiB | 2024-Feb-23 09:43 |
PSENet_ResNet50_vd.onnx | 109.5 MiB | 2024-Feb-23 09:43 |
gts_text_detection.onnx | 109.5 MiB | 2024-Feb-23 09:41 |
cloud-assistant_device_urrdb_640_NHWC_uint8.onnx | 109.4 MiB | 2024-Feb-23 09:40 |
cloud-assistant_device_inpurrdb_256_NHWC_uint8...> | 109.1 MiB | 2024-Feb-23 09:40 |
se-resnet50_imagenet_bs_1_ascend.mindir | 108.0 MiB | 2024-Feb-23 09:44 |
hdc_efficientnet_b3.onnx | 107.7 MiB | 2024-Feb-23 09:41 |
hdc_efficientnet_b3_1w_class.onnx | 107.7 MiB | 2024-Feb-23 09:41 |
encoder12_stream08.pb | 106.8 MiB | 2024-Feb-23 09:41 |
dllite_vggct_encoder12_stream08.cpu.pb | 104.9 MiB | 2024-Feb-23 09:40 |
ml_tts_encoder_control_flow.pb | 104.8 MiB | 2024-Feb-23 09:43 |
encoder_0111_control_flow.pb | 104.8 MiB | 2024-Feb-23 09:41 |
encoder_201228.pb | 104.8 MiB | 2024-Feb-23 09:41 |
encoder_0111.pb | 104.8 MiB | 2024-Feb-23 09:41 |
ml_tts_encoder.pb | 104.8 MiB | 2024-Feb-23 09:43 |
DBNet++_ResNet50.onnx | 101.4 MiB | 2024-Feb-23 09:40 |
PC500_model_cmt_s.onnx | 100.7 MiB | 2024-Feb-23 09:43 |
FCENet_ResNet50.mindir | 100.6 MiB | 2024-Feb-23 09:41 |
fcenet_resnet50-oclip_fpn_1500e_ctw1500.onnx | 100.1 MiB | 2024-Feb-23 09:41 |
fcenet_resnet50-oclip_fpn_1500e_icdar2015.onnx | 100.1 MiB | 2024-Feb-23 09:41 |
fcenet_resnet50_fpn_1500e_icdar2015.onnx | 100.1 MiB | 2024-Feb-23 09:41 |
fcenet_resnet50_fpn_1500e_totaltext.onnx | 100.1 MiB | 2024-Feb-23 09:41 |
cloud-assistant_device_GSRv9_1600_11.onnx | 99.8 MiB | 2024-Feb-23 09:40 |
dbnetpp_resnet50-oclip_fpnc_1200e_icdar2015.onnx | 98.7 MiB | 2024-Feb-23 09:40 |
dbnetpp_resnet50_fpnc_1200e_icdar2015.onnx | 98.6 MiB | 2024-Feb-23 09:40 |
DBNet++_ResNet50.mindir | 97.9 MiB | 2024-Feb-23 09:40 |
resnet50_thor_imagenet_bs_1_ascend.mindir | 97.9 MiB | 2024-Feb-23 09:44 |
resnet50_imagenet_bs_1_Ascend.mindir | 97.9 MiB | 2024-Feb-23 09:44 |
resnet50_imagenet_bs_1_GPU.mindir | 97.9 MiB | 2024-Feb-23 09:44 |
resnet50-v1-7.onnx | 97.8 MiB | 2024-Feb-23 09:44 |
residual_distill_bs_1.onnx | 97.7 MiB | 2024-Feb-23 09:44 |
residual_distill_bs_32.onnx | 97.7 MiB | 2024-Feb-23 09:44 |
DBNet_ResNet50_vd.mindir | 97.3 MiB | 2024-Feb-23 09:40 |
DBNet_ResNet50_dyshape.mindir | 96.8 MiB | 2024-Feb-23 09:40 |
resnext50.mindir | 96.8 MiB | 2024-Feb-23 09:44 |
DBNet_ResNet50_vd.onnx | 96.6 MiB | 2024-Feb-23 09:40 |
EI_yolox.onnx | 96.5 MiB | 2024-Feb-23 09:41 |
yolox.onnx | 96.5 MiB | 2024-Feb-23 09:44 |
dbnet_resnet50-oclip_fpnc_1200e_icdar2015.onnx | 96.3 MiB | 2024-Feb-23 09:40 |
dbnet_resnet50_1200e_icdar2015.onnx | 96.2 MiB | 2024-Feb-23 09:40 |
Modify_Out_lite-model_mobilebert_1_metadata_1.t..> | 96.0 MiB | 2024-Feb-23 09:43 |
lite-model_mobilebert_1_metadata_1.tflite | 96.0 MiB | 2024-Feb-23 09:43 |
Modify_Out_mobilebert_1_default_1.tflite | 95.8 MiB | 2024-Feb-23 09:43 |
mobilebert_1_default_1.tflite | 95.8 MiB | 2024-Feb-23 09:43 |
CRNN_Resnet34_dyshape.mindir | 93.7 MiB | 2024-Feb-23 09:40 |
CRNN_Resnet34_vd.mindir | 93.7 MiB | 2024-Feb-23 09:40 |
CRNN_Resnet34_vd.onnx | 93.5 MiB | 2024-Feb-23 09:40 |
g_00730000_female10_frames_tf1.pb | 92.5 MiB | 2024-Feb-23 09:41 |
inceptionv3_ascend.mindir | 91.4 MiB | 2024-Feb-23 09:41 |
inceptionv3.mindir | 91.4 MiB | 2024-Feb-23 09:41 |
inceptionv3_1203.mindir | 91.3 MiB | 2024-Feb-23 09:41 |
open_source_inception_v3.pb | 91.2 MiB | 2022-Nov-22 20:36 |
inception_v3.pb | 91.2 MiB | 2024-Feb-23 09:41 |
inception_v3.tflite | 90.9 MiB | 2024-Feb-23 09:41 |
Modify_Out_inception_v3.tflite | 90.9 MiB | 2024-Feb-23 09:43 |
abinet-vision_20e_st-an_mj.onnx | 90.4 MiB | 2024-Feb-23 09:39 |
mindspore_riemann_osnet_50.mindir | 90.2 MiB | 2024-Feb-23 09:43 |
resnet50_cifar10_bs_1_Ascend.mindir | 90.1 MiB | 2024-Feb-23 09:44 |
resnet50_cifar10_bs_1_GPU.mindir | 90.1 MiB | 2024-Feb-23 09:44 |
resnet50_1202.mindir | 90.1 MiB | 2024-Feb-23 09:44 |
residual_distill_res50_cifar10_bs_1_update.onnx | 89.9 MiB | 2024-Feb-23 09:44 |
vision-wq-0518.onnx | 89.7 MiB | 2024-Feb-23 09:44 |
ml_audio_kit_encoder_v5.pb | 89.0 MiB | 2024-Feb-23 09:43 |
Modify_Out_ml_audio_kit_encoder_v5.pb | 89.0 MiB | 2024-Feb-23 09:43 |
ml_audio_edit_ai_dubbing_qinqie32_encoder.pb | 88.8 MiB | 2024-Feb-23 09:43 |
hdc_Face_Aesthetic_MTI_Aesthetic.caffemodel | 88.0 MiB | 2024-Feb-23 09:41 |
VisionLAN_Resnet45.onnx | 87.5 MiB | 2024-Feb-23 09:44 |
tacotron_encoder_stf.pb | 86.0 MiB | 2024-Feb-23 09:44 |
screenshot_text_location_220613_100.onnx | 85.6 MiB | 2024-Feb-23 09:44 |
EI_screenshot_text_location_220613_100.onnx | 85.6 MiB | 2024-Feb-23 09:40 |
screenshot_angle.pb | 85.0 MiB | 2024-Feb-23 09:44 |
EI_screenshot_angle.pb | 85.0 MiB | 2024-Feb-23 09:40 |
resnet34_ascend_v190_imagenet2012_official_cv_t..> | 83.4 MiB | 2024-Feb-23 09:44 |
cloud-assistant_device_urrdb_256_NHWC_uint8.onnx | 81.5 MiB | 2024-Feb-23 09:40 |
Rosetta_Resnet34_vd.onnx | 81.5 MiB | 2024-Feb-23 09:44 |
hdc_Image_Aesthetic_MTI_Aesthetic.onnx | 81.3 MiB | 2024-Feb-23 09:41 |
CenterNet_MultiPose_ascend.mindir | 81.0 MiB | 2024-Feb-23 09:40 |
residual_distill_res34_cifar10_bs_1_update.onnx | 80.6 MiB | 2024-Feb-23 09:44 |
0916_ct_ddd_culane_dlav0_withSigmoid_noMerge.onnx | 80.5 MiB | 2024-Feb-23 09:39 |
pcvr_native_retain_ple_200feat_new.pb | 76.8 MiB | 2024-Feb-23 09:43 |
ssd-10.onnx | 76.6 MiB | 2024-Feb-23 09:44 |
wide_deep_model_weight16000_2.pb | 76.6 MiB | 2024-Feb-23 09:44 |
deepfm_criteo_bs_16000_Ascend.mindir | 72.0 MiB | 2024-Feb-23 09:40 |
low_bit_quant_bs_1.onnx | 70.1 MiB | 2024-Feb-23 09:43 |
fusenet_pcvr_500260147_2024.06.24-143635.pb | 66.8 MiB | 2024-Jun-24 21:35 |
tt_raw_h4800_mel80_ms_fe001_ex_20210506_joint_d..> | 66.2 MiB | 2024-Feb-23 09:44 |
ml_video_edit_AI_filter_RCT_LUT_spilit_v3_IN.onnx | 65.0 MiB | 2024-Feb-23 09:43 |
ml_video_edit_AI_filter_RCT_LUT_spilit_v4_IN_ha..> | 65.0 MiB | 2024-Feb-23 09:43 |
ml_video_edit_AI_filter_RCT_LUT_spilit_v2.onnx | 64.8 MiB | 2024-Feb-23 09:43 |
CAN_DenseNet.onnx | 64.7 MiB | 2024-Feb-23 09:40 |
hdc_mobilenet_1w_class.onnx | 64.5 MiB | 2024-Feb-23 09:41 |
cloud-assistant_device_rrdbnet_256_NHWC_uint8.onnx | 63.9 MiB | 2024-Feb-23 09:40 |
fcrn.tflite | 60.7 MiB | 2024-Feb-23 09:41 |
tinyyolov2-8.onnx | 60.5 MiB | 2024-Feb-23 09:44 |
PC500_model_cmt_xs.onnx | 58.5 MiB | 2024-Feb-23 09:43 |
ml_tacotron_decoder_step_stf.tflite | 57.7 MiB | 2024-Feb-23 09:43 |
Modify_Out_ml_tacotron_decoder_step_stf.tflite | 57.7 MiB | 2024-Feb-23 09:43 |
deeplabv3_fzy.mindir | 55.4 MiB | 2024-Feb-23 09:40 |
mindspore_deeplab_v3_s16.mindir | 55.3 MiB | 2024-Feb-23 09:43 |
deeplabv3.r1.1.mindir | 55.2 MiB | 2024-Feb-23 09:40 |
deeplabv3_r1_1.mindir | 55.2 MiB | 2024-Feb-23 09:40 |
cloud-assistant_device_matting_512_NHWC_norm_ma..> | 50.2 MiB | 2024-Feb-23 09:40 |
cloud-assistant_device_matting.onnx | 50.2 MiB | 2024-Feb-23 09:40 |
mtk_transformer_encoder.tflite | 50.1 MiB | 2024-Feb-23 09:43 |
hiai_nlu_model_multi.pb | 50.0 MiB | 2024-Feb-23 09:41 |
hiai_transformer_encoder.tflite | 49.8 MiB | 2024-Feb-23 09:41 |
hiai_transformer_encoder_1.tflite | 49.8 MiB | 2024-Feb-23 09:41 |
efficientnet-lite4-11.onnx | 49.5 MiB | 2024-Feb-23 09:40 |
efficientnet_lite4_fp32_2.tflite | 49.5 MiB | 2024-Feb-23 09:40 |
Modify_Out_efficientnet_lite4_fp32_2.tflite | 49.5 MiB | 2024-Feb-23 09:43 |
PC500_model_RepVGG-A1.onnx | 48.8 MiB | 2024-Feb-23 09:43 |
adversarial_pruning.onnx | 48.7 MiB | 2024-Feb-23 09:39 |
lite-model_on_device_vision_classifier_landmark..> | 48.5 MiB | 2024-Feb-23 09:43 |
lite-model_on_device_vision_classifier_landmark..> | 48.2 MiB | 2024-Feb-23 09:43 |
frozen_model.pb | 47.8 MiB | 2024-Feb-23 09:41 |
browser_v15.pb | 47.8 MiB | 2024-Feb-23 09:40 |
lite-model_on_device_vision_classifier_landmark..> | 47.7 MiB | 2024-Feb-23 09:43 |
efficientnetb3_imagenet2012_bs1.mindir | 47.7 MiB | 2024-Feb-23 09:40 |
PC500_model_efficientformer_l1.onnx | 47.5 MiB | 2024-Feb-23 09:43 |
lite-model_on_device_vision_classifier_landmark..> | 47.4 MiB | 2024-Feb-23 09:43 |
transformer_20200831_decoder_fp32.tflite | 47.2 MiB | 2024-Feb-23 09:44 |
Change_input_transformer_20200831_decoder_fp32...> | 47.2 MiB | 2024-Feb-23 09:40 |
hiai_transformer_decoder.pb | 47.2 MiB | 2024-Feb-23 09:41 |
panet_resnet18_fpem-ffm_600e_icdar2015.onnx | 46.7 MiB | 2024-Feb-23 09:43 |
panet_resnet18_fpem-ffm_600e_ctw1500.onnx | 46.7 MiB | 2024-Feb-23 09:43 |
dbnet_resnet18_fpnc_1200e_icdar2015.onnx | 46.4 MiB | 2024-Feb-23 09:40 |
dbnet_resnet18_fpnc_1200e_totaltext.onnx | 46.4 MiB | 2024-Feb-23 09:40 |
lite-model_east-text-detector_fp16_1.tflite | 45.9 MiB | 2024-Feb-23 09:43 |
screenshot_ocr_220613_batch32_textlen24.pb | 45.3 MiB | 2024-Feb-23 09:44 |
EI_screenshot_ocr_220613_batch32_textlen24.pb | 45.3 MiB | 2024-Feb-23 09:40 |
hiai_nlu_model_single.pb | 45.1 MiB | 2024-Feb-23 09:41 |
ml_video_edit_ai_filter_styleTransfer_merge.onnx | 45.0 MiB | 2024-Feb-23 09:43 |
hiai_nlu_model_v1.pb | 45.0 MiB | 2024-Feb-23 09:41 |
mtk_NLU-tinybert-0114.onnx | 45.0 MiB | 2024-Feb-23 09:43 |
hiai_nlu_onnx_model_v1_0.onnx | 44.9 MiB | 2024-Feb-23 09:41 |
PC500_model_tinybert_onnx.onnx | 44.8 MiB | 2024-Feb-23 09:43 |
mtk_NLU-tinybert.onnx | 44.8 MiB | 2024-Feb-23 09:43 |
resnet18_imagenet_bs_1_Ascend.mindir | 44.7 MiB | 2024-Feb-23 09:44 |
lite-model_on_device_vision_classifier_popular_..> | 44.6 MiB | 2024-Feb-23 09:43 |
hiai_nlu_onnx_model_v1_1.onnx | 44.4 MiB | 2024-Feb-23 09:41 |
poisson_itm_16x128_text.onnx | 44.1 MiB | 2024-Feb-23 09:43 |
hiai_face_attr1.caffemodel | 44.0 MiB | 2024-Feb-23 09:41 |
hiai_cpu_face_attr.caffemodel | 44.0 MiB | 2024-Feb-23 09:41 |
Modify_Out_lite-model_albert_lite_base_squadv1_..> | 44.0 MiB | 2024-Feb-23 09:43 |
lite-model_albert_lite_base_squadv1_metadata_1...> | 44.0 MiB | 2024-Feb-23 09:43 |
decjoint_py.pb | 43.9 MiB | 2024-Feb-23 09:40 |
hiai_nlu_model.pb | 43.8 MiB | 2024-Feb-23 09:41 |
ml_intelligent_cockpit_model.onnx | 43.6 MiB | 2024-Feb-23 09:43 |
model_split_decoder_dynamic.onnx | 43.0 MiB | 2024-Feb-23 09:43 |
inception-v2-9.onnx | 43.0 MiB | 2024-Feb-23 09:41 |
hdc_tb_cn_neg.tflite | 42.9 MiB | 2024-Feb-23 09:41 |
Modify_Out_albert_lite_base_squadv1_1.tflite | 42.7 MiB | 2024-Feb-23 09:43 |
albert_lite_base_squadv1_1.tflite | 42.7 MiB | 2024-Feb-23 09:39 |
resnet18_batch_size1.onnx | 42.7 MiB | 2024-Feb-23 09:44 |
EI_resnet18_batch_size1.onnx | 42.7 MiB | 2024-Feb-23 09:40 |
residual_distill_cifar10_bs_1.onnx | 42.0 MiB | 2024-Feb-23 09:44 |
residual_distill_cifar10_bs_32.onnx | 42.0 MiB | 2024-Feb-23 09:44 |
browser_v7.pb | 41.9 MiB | 2024-Feb-23 09:40 |
densenet.pb | 41.9 MiB | 2024-Feb-23 09:40 |
open_source_densenet.pb | 41.9 MiB | 2022-Nov-22 20:36 |
open_source_mobilenet_v2.pb | 41.9 MiB | 2022-Nov-22 20:36 |
densenet.tflite | 41.5 MiB | 2024-Feb-23 09:40 |
mindspore_ghostnet600M-pets.mindir | 41.1 MiB | 2024-Feb-23 09:43 |
inception_v4_299_quant.tflite | 40.9 MiB | 2024-Feb-23 09:41 |
tt_raw_h4800_mel80_ms_fe001_ex_20210506_encoder..> | 40.3 MiB | 2024-Feb-23 09:44 |
lite-model_deeplabv3-xception65-ade20k_1_defaul..> | 39.7 MiB | 2024-Feb-23 09:43 |
lite-model_deeplabv3-xception65_1_default_1.tflite | 39.7 MiB | 2024-Feb-23 09:43 |
lite-model_deeplabv3-xception65-cityscapes_1_de..> | 39.7 MiB | 2024-Feb-23 09:43 |
Q_convert.tflite | 38.6 MiB | 2024-Feb-23 09:43 |
ml_audio_kit_vocals_test.onnx | 37.5 MiB | 2024-Feb-23 09:43 |
ml_audio_kit_accomp.onnx | 37.5 MiB | 2024-Feb-23 09:43 |
ml_audio_kit_vocals_9.onnx | 37.5 MiB | 2024-Feb-23 09:43 |
cbg_ai_ocr_recognize_chinese_english.pb | 36.9 MiB | 2024-Feb-23 09:40 |
